PROPERTIES OF TPGS
|
Chemical Properties |
|
| Chemical Structure | ![]() |
| Chemical Name | d-α-tocopheryl polyethylene glycol 1000 succinate |
| Empirical Formula | C33O5H54(CH2 CH2O)n |
| Synonyms/Acronyms | Vitamin E TPGS or TPGS Tocophersolan (International Nomenclature of Cosmetic Ingredients – INCI and United States Adopted Names -USAN) |
| CAS Number | 9002-96-4 (Chemical Abstracts Service registration number) |
| Molecular Weight | 1513 (approx) |
| d-α-tocopherol | 25% minimum weight basis; range 25-30% |
| Acid Value | 1.5 (maximum) |
| Reactivity | Reacts with alkali, very low reactivity with air |
| Physical Properties Antares vitamin E TPGS is a pale yellow water-soluble waxy solid with low melting point. |
|
| Physical form | Waxy solid |
| Color | White to light tan (as solid) |
| Gardner Color | Less than 10 (generally less than 5) |
| Specific Gravity | 1.06 at 45°C, approximate |
| Melting Point | 38 °C approximate (range 37-41) |
| Solubility In Water | Soluble (up to 20 weight %) |
| Specific Rotation [α] | Not less than +24 |
| Amphiphilic (Surface-Active) Properties Vitamin E TPGS has amphiphile properties with a polar hydrophilic head (polyethylene glycol 1000) and a lipophilic tail (phytyl chain of d-α-tocopherol). As an amphiphile, TPGS is useful emulsifier of lipids and helps solubilize poorly soluble compounds. In addition, it forms micelle like particles which increase absorption and bioavailability. |
|
| HLB | 13 (approximate hydrophile/lipophile balance) |
| CMC | 0.02 weight % (Critical Micellar Concentration) |
| Particle Size | Reported particle size diameter ranged from less than 1 and up to several microns for liquid emulsions and solid formulations with TPGS |
The Antares Team — Your TPGS Partner in Product Innovation... |

