STABILITY AND SAFETY OF TPGS
|
Stability |
|
| Heat Stability | Stable up to approximately 199 °C |
| Flash Point | 324 °C |
| Thermolysis | Thermal Decomposition Temperature: No exotherm to 500 °C |
| Sterilization | Stable when exposed to approximately 125 °C for 1 hour |
| Shelf Life | 4 years (stored at room temperature in the original unopened container) |
| Safety Vitamin E TPGS has a record of safety based on decades in animals and humans and on reported toxicology studies. Studies in humans included dosing of cholestatic children at doses of 25 IU/kg/day (equivalent to 64 mg TPGS/kg/day) for over two years. Please contact us for more information. Vitamin E TPGS is also a safe compound for transportation, storage and handling. For more information please see the Material Safety Data Sheet (MSDS). |
|
| Oral LD-50 | Higher than 7,000 mg/kg in rat (highest dose tested) |
| Dermal LD-50 ( rat) | Higher than 2,000 mg/kg in rat (highest dose tested) |
| Skin Irritation | None (guinea pig) |
| Eye Irritation | Slight (rabbit) |
| Skin Sensitization | None (guinea pig) |
The Antares Team — Your TPGS Partner in Product Innovation... |
